<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Colorado Homes For Sale: Tatyana Sturm</title>
	<atom:link href="http://5280exit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://5280exit.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Thu, 17 May 2012 03:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank of America, Wells Fargo &amp; Chase are paying homeowners up to $30k to do a short sale</title>
		<link>http://5280exit.com/bank-of-america-wells-fargo-chase-are-paying-homeowners-up-to-30k-to-do-a-short-sale/</link>
		<comments>http://5280exit.com/bank-of-america-wells-fargo-chase-are-paying-homeowners-up-to-30k-to-do-a-short-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:57:41 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Short Sale information for Sellers]]></category>
		<category><![CDATA[short sale incentive money]]></category>
		<category><![CDATA[short sale information]]></category>
		<category><![CDATA[short sale listing agent in denver]]></category>
		<category><![CDATA[short sale relocation monies]]></category>

		<guid isPermaLink="false">http://5280exit.bluefireblogs.com/?p=969</guid>
		<description><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure. Under the plan, Bank of America (BAC, Fortune 500) will offer homeowners so-called relocation payments of between $2,500 and $30,000 if they sell their home in a short sale. The bank first tested the payments in a pilot program in Florida last fall. Under that initiative, Bank of America paid up to $20,000 to borrowers who sold their homes in short sales. &#8220;This program can help customers make a planned transition from... <a href="http://5280exit.com/bank-of-america-wells-fargo-chase-are-paying-homeowners-up-to-30k-to-do-a-short-sale/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.</p>
<p>Under the plan, Bank of America (BAC, Fortune 500) will offer homeowners so-called relocation payments of between $2,500 and $30,000 if they sell their home in a short sale.</p>
<p>The bank first tested the payments in a pilot program in Florida last fall. Under that initiative, Bank of America paid up to $20,000 to borrowers who sold their homes in short sales.</p>
<p>&#8220;This program can help customers make a planned transition from ownership when home retention options have been exhausted or they have made a decision not to keep the home,&#8221; said Bob Hora, an executive for the bank.</p>
<p>Chase (JPM, Fortune 500) started a similar initiative in late 2010 that pays as much as $35,000 to short sellers. Wells Fargo (WFC, Fortune 500) has also paid five-figure incentives to short sellers or to owners who turned over their deeds to the bank.</p>
<p>BofA said it has completed 200,000 short sales over the past two years. These sales are generally more cost effective for banks than foreclosures. By avoiding foreclosure, the lenders get distressed properties back from delinquent borrowers more quickly, which helps them to avoid property tax payments, maintenance expenses and legal fees that can build up for months, even years, as foreclosures work through the system.</p>
<p>In addition, the incentives help guarantee the homes will return to the lenders in better condition. Foreclosed properties are often poorly maintained, even sometimes sabotaged, by angry former owners, making them worth far less to the banks.</p>
<p>To qualify for Bank of America&#8217;s relocation payments, borrowers must obtain pre-approval on sale prices for their homes. The sale must begin by the end of 2012 and close by September 26, 2013.</p>
<p>The exact compensation is determined case-by-case based on a calculation that involves the home&#8217;s value, mortgage balance and other factors.</p>
<p>Borrowers can call 877-459-2852 to find out if they may be eligible for the program.</p>
<p>For questions on how to get the short sale process started contact me today!</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/bank-of-america-wells-fargo-chase-are-paying-homeowners-up-to-30k-to-do-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Rules Could Speed up Short-Sale Process</title>
		<link>http://5280exit.com/new-federal-rules-could-speed-up-short-sale-process/</link>
		<comments>http://5280exit.com/new-federal-rules-could-speed-up-short-sale-process/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:03:00 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[New Federal Rules Could Speed up Short-Sale Process]]></category>
		<category><![CDATA[denver colorado]]></category>
		<category><![CDATA[Denver Realtors]]></category>
		<category><![CDATA[denver relocation]]></category>
		<category><![CDATA[denver short sale specialist]]></category>

		<guid isPermaLink="false">http://5280exit.com/new-federal-rules-could-speed-up-short-sale-process/</guid>
		<description><![CDATA[&#160;If your loan is owned or securitized by either of the dominant conventional mortgage market players &#8212;&#160;Fannie Mae&#160;or&#160;Freddie Mac&#160;&#8212; you can expect a response within 30 business days, with a final decision taking no more than 60 days. If you don&#039;t hear back during the first 30 days, the bank will be required to send you weekly updates telling you precisely where the holdups are and when they are likely to be resolved. None of this is typical of short-sale procedures today.&#160; Although short sales can be complex and messy, and can take anywhere from several months to more than... <a href="http://5280exit.com/new-federal-rules-could-speed-up-short-sale-process/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-family: Georgia, 'Times New Roman', Times, serif;font-size: 14px;line-height: 20px;text-align: left">&nbsp;If your loan is owned or securitized by either of the dominant conventional mortgage market players &mdash;&nbsp;</span><a class="taxInlineTagLink" href="http://www.latimes.com/topic/economy-business-finance/macro-economics/mortgages/fannie-mae-ORCRP005575.topic" id="ORCRP005575" title="Fannie Mae">Fannie Mae</a><span style="font-family: Georgia, 'Times New Roman', Times, serif;font-size: 14px;line-height: 20px;text-align: left">&nbsp;or&nbsp;</span><a class="taxInlineTagLink" href="http://www.latimes.com/topic/economy-business-finance/freddie-mac-ORCRP006178.topic" id="ORCRP006178" title="Freddie Mac">Freddie Mac</a><span style="font-family: Georgia, 'Times New Roman', Times, serif;font-size: 14px;line-height: 20px;text-align: left">&nbsp;&mdash; you can expect a response within 30 business days, with a final decision taking no more than 60 days. If you don&#039;t hear back during the first 30 days, the bank will be required to send you weekly updates telling you precisely where the holdups are and when they are likely to be resolved. None of this is typical of short-sale procedures today.&nbsp;</span></p>
<p>
	<span style="font-family: Georgia, 'Times New Roman', Times, serif;font-size: 14px;line-height: 20px;text-align: left">Although short sales can be complex and messy, and can take anywhere from several months to more than a year to complete, they are turning into a mainstay of the real estate market.</span></p>
<p>
	&nbsp;</p>
<p><a href="http://bit.ly/II8nu2">http://bit.ly/II8nu2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/new-federal-rules-could-speed-up-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Crazy Denver Market!  It is good for Buyers and Sellers!</title>
		<link>http://5280exit.com/this-crazy-denver-market-it-is-good-for-buyers-and-sellers/</link>
		<comments>http://5280exit.com/this-crazy-denver-market-it-is-good-for-buyers-and-sellers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:55:43 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Aurora/ Centennial CO Lisitng Agent]]></category>
		<category><![CDATA[Buying a home in Denver]]></category>
		<category><![CDATA[Colorado homes]]></category>
		<category><![CDATA[Colorado Listing Agent]]></category>
		<category><![CDATA[Relocation to Aurora Colorado]]></category>
		<category><![CDATA[Relocation To Denver/ Aurora]]></category>
		<category><![CDATA[Rent vs. Buying]]></category>
		<category><![CDATA[Selling your Denver Home]]></category>

		<guid isPermaLink="false">http://5280exit.bluefireblogs.com/?p=889</guid>
		<description><![CDATA[Take advantage NOW! If you are a home buyer:  home prices are still affordable now.  Even though the Denver Market is starting to turn there are great deals to be had in this market.  If you are a first time buyer rates are out of this world right now.  Many people can buy a home in Denver for less than what they pay in rent.  If you are moving up to a luxury home in Denver you can get a steal of deal.   Denver Luxury homes have not caught up to the current market pace yet.   But over all not... <a href="http://5280exit.com/this-crazy-denver-market-it-is-good-for-buyers-and-sellers/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://denver.cbslocal.com/2012/04/19/denver-exception-to-real-estate-downturn/">Take advantage NOW!</a></p>
<p>If you are a home buyer:  home prices are still affordable now.  Even though the Denver Market is starting to turn there are great deals to be had in this market.  If you are a first time buyer rates are out of this world right now.  Many people can buy a home in Denver for less than what they pay in rent.  If you are moving up to a luxury home in Denver you can get a steal of deal.   Denver Luxury homes have not caught up to the current market pace yet.   But over all not matter what price range you are in if you can buy a home in Denver&#8230;you should and you should be calling me today!</p>
<p>&nbsp;</p>
<p>If you are a Denver Home seller: right now has been the best market for home sellers we have seen in years&#8230;. My average days on the market for regular sales is 3 days.  My sellers are getting their homes sold fast and for top dollar.  I can help you sell your home for the most amount of money in the least amount of time.  If you have been waiting for the Denver market to turn to sell your home now is the time.   If you want to sell and move&#8230;either up or down..you should be calling me today!</p>
<p><a href="http://business-news.thestreet.com/denver-post/story/denver-housing-market-favoring-sellers/1">Denver Housing market great for sellers!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/this-crazy-denver-market-it-is-good-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver short sale transactions increase in 2012</title>
		<link>http://5280exit.com/denver-short-sale-transactions-increase-in-2012/</link>
		<comments>http://5280exit.com/denver-short-sale-transactions-increase-in-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:43:18 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://5280exit.bluefireblogs.com/?p=886</guid>
		<description><![CDATA[Denver Short sales are surging this year, and if the trend continues, they could reach record levels in 2012. Denver Short-sale transactions are starting to outpace foreclosure sales, as more banks see it as a better option to curb high losses from foreclosures. More mortgage servicers are also trying to increase the pace of approving short sales, a process that is generally viewed as drawn-out and lengthy. Denver Short sales increased over 20 percent in the last year. I believe 2012 could be a record year for short sales. This week, the Federal Housing Finance Agency, the regulator to mortgage... <a href="http://5280exit.com/denver-short-sale-transactions-increase-in-2012/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Denver Short sales are surging this year, and if the trend continues, they could reach record levels in 2012.</p>
<p>Denver Short-sale transactions are starting to outpace foreclosure sales, as more banks see it as a better option to curb high losses from foreclosures. More mortgage servicers are also trying to increase the pace of approving short sales, a process that is generally viewed as drawn-out and lengthy.</p>
<p>Denver Short sales increased over 20 percent in the last year.</p>
<p>I believe 2012 could be a record year for short sales.</p>
<p>This week, the Federal Housing Finance Agency, the regulator to mortgage giants Fannie Mae and Freddie Mac, issued new rules to speed up the pace of short sales. Mortgage servicers will be required to respond to a short-sale request within 30 days and make a decision about short-sale offers within 60 days. The new rules go into effect June 1.</p>
<p>If you are in the market for a Short sale or if you live in Denver and are considering doing a short sale on your home call me today. I am Denver&#8217;s leading short sale expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/denver-short-sale-transactions-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Creek Schools, one of the best school districts in Colorado</title>
		<link>http://5280exit.com/cherry-creek-schools-one-of-the-best-school-districts-in-colorado/</link>
		<comments>http://5280exit.com/cherry-creek-schools-one-of-the-best-school-districts-in-colorado/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:38:36 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://5280exit.bluefireblogs.com/?p=884</guid>
		<description><![CDATA[If you are thinking about relocating to Denver and schools is one of your hot buttons then you should consider moving to a home with in the Cherry Creek School District.  Cherry Creek schools are the highest rated schools in the Denver metro area.  Home prices in the Cherry Creek School District range from $150k to over 1 million.  If you have a family and are relocating to Denver metro area call me today and we can discuss the Cherry Creek school district.]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about relocating to Denver and schools is one of your hot buttons then you should consider moving to a home with in the Cherry Creek School District.  Cherry Creek schools are the highest rated schools in the Denver metro area.  Home prices in the Cherry Creek School District range from $150k to over 1 million.  If you have a family and are relocating to Denver metro area call me today and we can discuss the Cherry Creek school district.</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/cherry-creek-schools-one-of-the-best-school-districts-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver is the Nation&#8217;s most improved Real Estate Market</title>
		<link>http://5280exit.com/denver-is-the-nations-most-improved-real-estate-market/</link>
		<comments>http://5280exit.com/denver-is-the-nations-most-improved-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:14:57 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Aurora/ Centennial CO Lisitng Agent]]></category>
		<category><![CDATA[Colorado Listing Agent]]></category>
		<category><![CDATA[Selling your Denver Home]]></category>

		<guid isPermaLink="false">http://5280exit.bluefireblogs.com/?p=881</guid>
		<description><![CDATA[Denver, Colorado is ranked by CoreLogic as the most improved of the nation&#8217;s 100 largest markets. Prices in the Mile High City and its suburbs, which didn&#8217;t experience the extreme booms or busts of Phoenix or Las Vegas, rose in December, January and February. Foreclosures are ebbing. And homes are selling about 19% faster than they were a year ago. Denver&#8217;s recovering market reveals that the rebound is likely to creep rather than surge ahead. Yet if you know how to price and market your home properly &#8212; which this story will lay out &#8212; you can finally list your... <a href="http://5280exit.com/denver-is-the-nations-most-improved-real-estate-market/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Denver, Colorado is ranked by CoreLogic as the most improved of the nation&#8217;s 100 largest markets.</p>
<p>Prices in the Mile High City and its suburbs, which didn&#8217;t experience the extreme booms or busts of Phoenix or Las Vegas, rose in December, January and February. Foreclosures are ebbing. And homes are selling about 19% faster than they were a year ago.</p>
<p>Denver&#8217;s recovering market reveals that the rebound is likely to creep rather than surge ahead. Yet if you know how to price and market your home properly &#8212; which this story will lay out &#8212; you can finally list your home with confidence that it can sell reasonably quickly and close to your asking price.</p>
<p>Hiring a Denver Realtor to help you sell your home will make the process the easier and the transaction smoother.  My current average days on market is 3 days. I can sell your home fast and for top dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/denver-is-the-nations-most-improved-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver home prices increase for the 2nd month in a row</title>
		<link>http://5280exit.com/denver-home-prices-increase-for-the-2nd-month-in-a-row/</link>
		<comments>http://5280exit.com/denver-home-prices-increase-for-the-2nd-month-in-a-row/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:04:55 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Selling your Denver Home]]></category>

		<guid isPermaLink="false">http://5280exit.bluefireblogs.com/?p=878</guid>
		<description><![CDATA[For the second straight month, metro Denver posted a year-over-year increase in home prices in February, according to the latest S&#38;P/Case-Shiller Home Prices Index. Those consecutive gains were the first year-over-year price increases for the Denver area in 19 months. Denver&#8217;s February home prices were up 0.5 percent in February from the same month a year earlier, following January&#8217;s slight 0.2 percent gain. The latest Case-Shiller report again showed Denver&#8217;s home-price performance leading most of the 20 cities tracked by the report series. Denver was one of only five cities out of the 20 to show a year-over-year price gain... <a href="http://5280exit.com/denver-home-prices-increase-for-the-2nd-month-in-a-row/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second straight month, metro Denver posted a year-over-year increase in home prices in February, according to the latest S&amp;P/Case-Shiller Home Prices Index.</p>
<p>Those consecutive gains were the first year-over-year price increases for the Denver area in 19 months.</p>
<p>Denver&#8217;s February home prices were up 0.5 percent in February from the same month a year earlier, following January&#8217;s slight 0.2 percent gain.</p>
<p>The latest Case-Shiller report again showed Denver&#8217;s home-price performance leading most of the 20 cities tracked by the report series.</p>
<p>Denver was one of only five cities out of the 20 to show a year-over-year price gain in February, and the only cities with greater rises were Phoenix (up 3.3 percent), Detroit (up 1.5 percent) and Miami (up 0.8 percent).</p>
<p>So if you are a Denver home owner and are thinking about selling your Denver home, now is a good time to sell. Prices in the Denver Market have stabilized and are increasing. My average days on market for a regular home sale is 3 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/denver-home-prices-increase-for-the-2nd-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado home purchase and refinance activity up as rates fall</title>
		<link>http://5280exit.com/colorado-home-purchase-and-refinance-activity-up-as-rates-fall/</link>
		<comments>http://5280exit.com/colorado-home-purchase-and-refinance-activity-up-as-rates-fall/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:53:42 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://5280exit.com/colorado-home-purchase-and-refinance-activity-up-as-rates-fall/</guid>
		<description><![CDATA[&#34;Release totals are up quite a bit since the middle of 2011, and this is not surprising since mortgage rates have continued to drop in recent months and home-purchase activity has begun to pick up. &#160; The 28 percent increase in release activity since last year&#039;s fourth quarter follows three quarters of falling mortgage rates and several months of increasing home-purchase activity, Read More]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-family: arial, verdana, sans-serif;text-align: left">&quot;Release totals are up quite a bit since the middle of 2011, and this is not surprising since mortgage rates have continued to drop in recent months and home-purchase activity has begun to pick up.</span></p>
<p>
	&nbsp;</p>
<p>
	<span style="font-family: arial, verdana, sans-serif;text-align: left">The 28 percent increase in release activity since last year&#039;s fourth quarter follows three quarters of falling mortgage rates and several months of increasing home-purchase activity,</span></p>
<div style="text-align: left">
	<a href="http://www.denverpost.com/breakingnews/ci_20432462/colorado-home-purchase-and-refinance-activity-up-rates">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/colorado-home-purchase-and-refinance-activity-up-as-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Collectors Will Try To Reach You Through Facebook, Too</title>
		<link>http://5280exit.com/5-ways-to-help-family-pay-for-housing/</link>
		<comments>http://5280exit.com/5-ways-to-help-family-pay-for-housing/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:54:00 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[5 Ways To Help Family Pay For Housing]]></category>
		<category><![CDATA[denver colorado]]></category>
		<category><![CDATA[Denver Realtors]]></category>
		<category><![CDATA[denver relocation]]></category>

		<guid isPermaLink="false">http://5280exit.com/5-ways-to-help-family-pay-for-housing/</guid>
		<description><![CDATA[A recent segment on KDVR, the Fox affiliate for Denver, reminds us that collection agencies are happy to go through social media channels if they think it will help them squeeze money out of someone. Debt collectors will &#8220;set up fake profiles and befriend you on Facebook, just to get into your personal information,&#8221; says Denisa Tova, a financial planner, on the KDVR segment. It&#8217;s not a new tactic &#8212; debt collectors have actually been using Facebook for years to reach out to people. Collectors have also been accused of impersonating a debtor&#8217;s friends online, or posting public messages saying the person owes money. In an... <a href="http://5280exit.com/5-ways-to-help-family-pay-for-housing/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent segment on KDVR, the Fox affiliate for Denver, reminds us that collection agencies are <a href="http://kdvr.com/2012/04/23/could-your-next-facebook-friend-be-a-debt-collector/" target="_hplink">happy to go through social media channels</a> if they think it will help them squeeze money out of someone.</p>
<p>Debt collectors will &#8220;set up fake profiles and befriend you on Facebook, just to get into your personal information,&#8221; says Denisa Tova, a financial planner, <a href="http://kdvr.com/2012/04/23/could-your-next-facebook-friend-be-a-debt-collector/" target="_hplink">on the KDVR segment</a>.</p>
<p>It&#8217;s not a new tactic &#8212; debt collectors have actually been <a href="http://www.theatlantic.com/technology/archive/2010/11/facebook-warns-debt-collectors-about-using-its-service/66831/" target="_hplink">using Facebook for years</a> to reach out to people. Collectors have also been accused of <a href="http://www.msnbc.msn.com/id/42687734/ns/business-consumer_news/t/debt-collectors-troll-facebook-are-they-going-too-far/#.T5an8oVpFiM" target="_hplink">impersonating a debtor&#8217;s friends online</a>, or posting public messages saying the person owes money. In an increasingly aggressive environment, those tactics may be used more often</p>
<p style="text-align: left;"><span style="font-family: Georgia, 'Times New Roman', serif; font-size: medium;"><a href="http://www.huffingtonpost.com/2012/04/24/debt-collectors-facebook_n_1448792.html?ref=technology&amp;ir=Technology">READ MORE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/5-ways-to-help-family-pay-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Rentals Now Exceed Multifamily</title>
		<link>http://5280exit.com/single-family-rentals-now-exceed-multifamily/</link>
		<comments>http://5280exit.com/single-family-rentals-now-exceed-multifamily/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:39:03 +0000</pubDate>
		<dc:creator>Tatyana Sturm</dc:creator>
				<category><![CDATA[Single family rentals know exceed multifamily]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Realtors]]></category>
		<category><![CDATA[denver relocation]]></category>

		<guid isPermaLink="false">http://5280exit.com/single-family-rentals-now-exceed-multifamily/</guid>
		<description><![CDATA[While inventories of homes for sale have been shrinking this spring, MLSs are filling the void with rental listings for single family homes that until recently were foreclosures. Some 16.1 percent of all listings on MLSs today are rentals, more than double the numberin 2006, according to some reports. More Information &#160;]]></description>
			<content:encoded><![CDATA[<p><span>While inventories of homes for sale have been shrinking this spring, MLSs are filling the void with rental listings for single family homes that until recently were foreclosures. Some 16.1 percent of all listings on MLSs today are rentals, more than double the numberin 2006, according to some reports.</span></p>
<p><a href="www.5280exit.com/meet-tatyana-sturm">More Information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://5280exit.com/single-family-rentals-now-exceed-multifamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

